Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Carillon Beach Ph Xxx |
Area Name: | 27 - Bay County |
Style: | Beach House |
Building Name: | Carillon Beach Ph Xxx |
Year Built: | 2012 |
Cooled Square Feet: | 2284 |
Acres: | 0.11 |
Construction/Siding: | Foundation On Piling, Roof Metal, Siding CmntFbrHrdBrd |
Energy: | AC - 2 or More,AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
Lot Dimension: | 50x99 |
Lot Description: | Covenants,Restrictions,Sidewalk |
Utilities: | Gas - Natural, Public Sewer, Public Water |
Exterior Features: | Balcony, BBQ Pit/Grill, Fireplace, Patio Covered, Porch |
Interior Features: | Fireplace,Floor Hardwood,Hallway Bunk Beds,Kitchen Island,Lighting Recessed,Owner's Closet,Washer/Dryer Hookup |
Project Features: | Beach, Deed Access, Dock, Fishing, Gated Community, Pavillion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis, Waterfront |
Fees Include: | Management,Recreational Faclty,Security |
Appliances: | Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Washer |
Courtesy of Counts Real Estate Group Inc
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.