Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Pelican Bay |
Area Name: | 16 - North Santa Rosa Beach |
Style: | Ranch |
Building Name: | Pelican Bay |
Year Built: | 2005 |
Cooled Square Feet: | 2341 |
Garage Spaces: | 2 |
Construction/Siding: | Roof Composite Shngl, Slab, Trim Vinyl |
Energy: | AC - Central Elect,Heat Cntrl Electric,Water Heater - Gas |
Lot Dimension: | 39' x 185' x 152' x 23.5' x 235' |
Lot Description: | Covenants,Cul-De-Sac,Dead End,Interior,Restrictions,Survey Available,Within 1/2 Mile to Water |
Utilities: | Electric, Gas - Natural, Private Well, Public Sewer, Public Water |
Exterior Features: | Fenced Back Yard, Fenced Lot-All, Patio Covered, Patio Open, Porch Screened, Sprinkler System |
Interior Features: | Breakfast Bar,Ceiling Cathedral,Ceiling Crwn Molding,Ceiling Raised,Ceiling Tray/Cofferd,Fireplace,Fireplace Gas,Floor Tile,Floor Vinyl,Newly Painted,Split Bedroom,Washer/Dryer Hookup |
Project Features: | Dock, Gated Community, Picnic Area, Playground, Tennis |
Fees Include: | Accounting,Master Association,Recreational Faclty |
Appliances: | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Courtesy of Scenic Sotheby's International Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.