Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Active |
Subtype: | Detached Single Family |
Subdivision: | Crestview Suburb |
Area Name: | 25 - Crestview Area |
Style: | Traditional |
Building Name: | Crestview Suburb |
Year Built: | 2004 |
Cooled Square Feet: | 2633 |
Acres: | 2.55 |
Parking Features: | Garage Attached, Garage Detached, Oversized |
Construction/Siding: | Brick, Roof Dimensional Shg, Slab, Stucco |
Energy: | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Ridge Vent,Water Heater - Elect |
Lot Dimension: | 520x220 |
Water Frontage: | 250 |
Utilities: | Electric, Gas - Propane, Public Sewer, Public Water, Septic Tank |
Exterior Features: | Columns, Dock, Greenhouse, Patio Enclosed, Patio Open, Sprinkler System, Workshop |
Interior Features: | Breakfast Bar,Ceiling Raised,Ceiling Tray/Cofferd,Fireplace Gas,Floor Laminate,Floor Tile,Lighting Recessed,Pantry,Split Bedroom,Washer/Dryer Hookup |
Appliances: | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Jennaire Type, Microwave, Range Hood, Refrigerator W/IceMk, Stove/Oven Electric |
Water View: | Lake |
Waterfront: | Lake |
Courtesy of Keller Williams Realty Cview
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.