Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Active |
Subtype: | Detached Single Family |
Subdivision: | Frangista Beach |
Area Name: | 15 - Miramar/Sandestin Resort |
Style: | Beach House |
Building Name: | Frangista Beach |
Year Built: | 2005 |
Cooled Square Feet: | 3640 |
Acres: | 0.11 |
Garage Spaces: | 2 |
Construction/Siding: | Siding CmntFbrHrdBrd, Stucco |
Energy: | AC - 2 or More,AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect,Water Heater - Two + |
Lot Description: | Covenants,Restrictions,Sidewalk,Within 1/2 Mile to Water |
Utilities: | Community Sewer, Community Water, Electric, Phone, TV Cable |
Exterior Features: | Balcony, Deck Covered, Patio Covered |
Interior Features: | Breakfast Bar,Ceiling Crwn Molding,Ceiling Raised,Floor Hardwood,Floor Tile,Furnished - All,Lighting Recessed,Lock Out,Washer/Dryer Hookup,Window Treatmnt Some,Woodwork Painted |
Project Features: | Beach, Deed Access, Pool, Waterfront |
Fees Include: | Accounting,Ground Keeping,Land Recreation,Legal,Recreational Faclty |
Appliances: | Cooktop, Dishwasher, Dryer, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
Courtesy of Ocean Reef Realty Inc
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.