Price Change History: | Unlock |
Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Endicott Village |
Area Name: | 13 - Niceville |
Style: | Traditional |
Building Name: | Endicott Village |
Year Built: | 2015 |
Cooled Square Feet: | 2064 |
Garage Spaces: | 2 |
Parking Features: | Garage Attached, Guest |
Construction/Siding: | Roof Dimensional Shg, Siding Vinyl |
Energy: | AC - High Efficiency, Ceiling Fans, Double Pane Windows, Heat High Efficiency, Insulated Doors, Water Heater - Elect |
Utilities: | Electric, Public Sewer, Public Water, TV Cable, Underground |
Exterior Features: | Fenced Back Yard, Porch Screened, Sprinkler System |
Interior Features: | Floor Hardwood, Floor Tile, Floor WW Carpet New, Washer/Dryer Hookup |
Fees Include: | Accounting, Management |
Appliances: | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Warranty Provided |
Listing Price: | $239,900 |
Original Listing Price: | Unlock |
Price Change History: | Unlock |
Assessment: | $100 |
Assessment Paid: | Monthly |
Mortgage Calculator |
Courtesy of Keller Williams Realty-N'ville
Data last updated 02/20/2019
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Emerald Coast Association of REALTORS®. All rights reserved.