Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Pending |
Subtype: | Detached Single Family |
Subdivision: | Dogwood Estates |
Area Name: | 25 - Crestview Area |
Style: | Ranch |
Building Name: | Dogwood Estates |
Year Built: | 1989 |
Cooled Square Feet: | 1745 |
Acres: | 0.35 |
Parking Features: | Garage Detached |
Construction/Siding: | Brick, Roof Composite Shngl |
Energy: | AC - None, Ceiling Fans, Heat - None |
Lot Description: | Interior, Level |
Utilities: | Public Water, Septic Tank |
Exterior Features: | Fenced Back Yard, Patio Open, Porch Screened |
Interior Features: | Ceiling Vaulted, Floor Laminate, Floor Tile, Floor WW Carpet, Needs Work |
Appliances: | Dishwasher, Microwave, Stove/Oven Electric |
|
Courtesy of All Florida Property Group Inc
Data last updated 12/08/2019
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Emerald Coast Association of REALTORS®. All rights reserved.