Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Farm |
Subdivision: | No Named Subdivision |
Area Name: | 27 - Bay County |
Style: | Florida Cottage |
Building Name: | No Named Subdivision |
Year Built: | 2000 |
Cooled Square Feet: | 1771 |
Acres: | 10.00 |
Garage Spaces: | 2 |
Parking Features: | Garage Attached |
Construction/Siding: | Frame, Roof Metal, Roof Pitched, Siding Vinyl, Slab, Trim Aluminum, Trim Vinyl |
Energy: | AC - 2 or More,AC - Central Gas,AC - High Efficiency,Double Pane Windows,Heat Cntrl Electric,Heat High Efficiency,Water Heater - Elect |
Water Frontage: | 2 |
Utilities: | Electric, Private Well, Septic Tank |
Exterior Features: | Fenced Back Yard, Fenced Cross, Fenced Lot-All, Fireplace, Porch Screened, Satellite Dish, Yard Building |
Interior Features: | Breakfast Bar,Fireplace,Floor Laminate,Floor Tile,Floor WW Carpet,Kitchen Island,Washer/Dryer Hookup |
Appliances: | Auto Garage Door Opn, Dishwasher, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smooth Stovetop Rnge, Stove/Oven Electric |
Water View: | Pond |
Waterfront: | Pond |
Courtesy of Full Sail Realty LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.