Days on Market: | Unlock |
Property Type: | Multi Family |
Listing Status: | Active |
Subtype: | Attached Single Unit |
Subdivision: | Magnolia Basin |
Area Name: | 08 - Pensacola |
Style: | Townhome |
Building Name: | Magnolia Basin |
Year Built: | 1982 |
Cooled Square Feet: | 1384 |
Acres: | 0.11 |
Construction/Siding: | Frame, Roof Dimensional Shg, Siding Wood, Slab |
Energy: | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Ridge Vent,Water Heater - Gas,Water Heater - Tnkls |
Lot Description: | Interior |
Water Frontage: | 9 |
Utilities: | Electric, Public Sewer, Public Water |
Exterior Features: | Balcony, Boat Slip, Deck Covered, Dock, Patio Covered, Patio Open, Pavillion/Gazebo, Shower, Workshop, Yard Building |
Interior Features: | Breakfast Bar,Fireplace,Floor Tile,Floor WW Carpet New,Furnished - All,Kitchen Island,Newly Painted,Renovated,Window Treatment All |
Project Features: | Deed Access, Dock, Fishing, Pavillion/Gazebo, Pets Allowed, Picnic Area, Waterfront |
Fees Include: | Accounting,Management |
Appliances: | Dryer, Ice Machine, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer |
Water View: | Bay,Bayou,Intracoastal Waterwy |
Waterfront: | Bayou,Intracoastal Wtrwy,Shore - Natural |
Courtesy of Keller Williams Realty Gulf Coast
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.