Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Active |
Subtype: | Detached Single Family |
Subdivision: | Caribe |
Area Name: | 15 - Miramar/Sandestin Resort |
Style: | Caribbean |
Building Name: | Caribe |
Year Built: | 1989 |
Cooled Square Feet: | 2216 |
Parking Features: | Carport |
Construction/Siding: | Roof Concrete, Roof Tile/Slate, Stucco |
Energy: | AC - 2 or More,AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
Lot Dimension: | 60x106 |
Lot Description: | Interior,Sidewalk,Within 1/2 Mile to Water |
Utilities: | Gas - Natural, Public Sewer, Public Water, Tap Fee Paid, Underground |
Exterior Features: | Balcony, BBQ Pit/Grill, Fenced Back Yard, Hot Tub, Pool - In-Ground, Porch |
Interior Features: | Built-In Bookcases,Fireplace 2+,Furnished - Some,Kitchen Island,Washer/Dryer Hookup |
Project Features: | Beach, Deed Access, Gated Community, Pavillion/Gazebo, Pool, Tennis |
Fees Include: | Ground Keeping,Master Association,Recreational Faclty,Trash |
Appliances: | Dishwasher, Disposal, Dryer, Freezer, Ice Machine, Microwave, Refrigerator, Stove/Oven Gas, Washer |
Courtesy of Counts Real Estate Group Inc
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.