Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Active |
Subtype: | Detached Single Family |
Subdivision: | Laguna Beach 2nd Addn |
Area Name: | 27 - Bay County |
Style: | Beach House |
Building Name: | Laguna Beach 2nd Addn |
Year Built: | 2000 |
Cooled Square Feet: | 2701 |
Acres: | 0.08 |
Construction/Siding: | Foundation On Piling, Roof Metal, Siding Vinyl |
Energy: | AC - 2 or More,AC - Central Elect,AC - High Efficiency,Ceiling Fans,Heat Cntrl Electric,Water Heater - Elect |
Lot Dimension: | 35x105 |
Lot Description: | Flood Insurance Req,Sidewalk,Within 1/2 Mile to Water |
Water Frontage: | 35 |
Utilities: | Electric, Public Water, TV Cable |
Exterior Features: | Balcony, Deck Covered, Deck Open, Hurricane Shutters, Patio Covered, Porch, Porch Open, Renovated |
Interior Features: | Ceiling Raised,Fireplace,Floor Hardwood,Furnished - All,Kitchen Island,Owner's Closet,Pantry,Washer/Dryer Hookup,Wet Bar,Window Treatmnt Some |
Project Features: | Beach, Waterfront |
Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric |
Water View: | Gulf |
Waterfront: | Gulf |
Courtesy of Realjoy Properties
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.