Days on Market: | Unlock |
Property Type: | Multi Family |
Listing Status: | Pending |
Subtype: | Attached Single Unit |
Subdivision: | Cross Creek |
Area Name: | 13 - Niceville |
Style: | Townhome |
Building Name: | Cross Creek |
Year Built: | 2006 |
Cooled Square Feet: | 1569 |
Acres: | 0.04 |
Garage Spaces: | 1 |
Construction/Siding: | Brick, Frame, Siding Brick Some, Siding Vinyl, Trim Vinyl |
Energy: | AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Water Heater - Elect |
Lot Dimension: | 21x50 |
Lot Description: | Cleared,Covenants,Curb & Gutter,Easements,Interior,Level,Survey Available |
Water Frontage: | 21 |
Utilities: | Electric, Public Sewer, Public Water |
Exterior Features: | Deck Open |
Interior Features: | Ceiling Cathedral,Fireplace,Floor Tile,Floor WW Carpet,Furnished - None,Lighting Recessed,Pantry,Washer/Dryer Hookup,Window Treatment All,Woodwork Painted |
Fees Include: | Accounting,Ground Keeping,Management,Services |
Appliances: | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Water View: | Creek |
Waterfront: | Creek |
Courtesy of Mary Ward Properties Llc
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.