Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Cedar Beach |
Area Name: | 20 - Freeport |
Style: | Ranch |
Building Name: | Cedar Beach |
Year Built: | 2012 |
Cooled Square Feet: | 2230 |
Acres: | 0.50 |
Garage Spaces: | 2 |
Parking Features: | Garage Attached, Oversized, See Remarks |
Construction/Siding: | Brick, Roof Dimensional Shg, Slab, Trim Vinyl |
Energy: | AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Water Heater - Elect |
Lot Dimension: | 114X216X99X199 |
Lot Description: | Corner,Level |
Utilities: | Electric, Private Well, Septic Tank, TV Cable |
Exterior Features: | Fenced Back Yard, Fenced Lot-Part, Fenced Privacy, Porch Screened, Yard Building |
Interior Features: | Breakfast Bar,Ceiling Crwn Molding,Ceiling Vaulted,Floor Laminate,Floor Tile,Window Treatmnt Some |
Appliances: | Dishwasher, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Stove/Oven Electric |
Water View: | Bay |
Courtesy of Century 21 Wimco Realty Inc
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.