Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Active |
Subtype: | Detached Single Family |
Subdivision: | Hammock Bay |
Area Name: | 20 - Freeport |
Style: | Ranch |
Building Name: | Hammock Bay |
Year Built: | 2020 |
Cooled Square Feet: | 2839 |
Acres: | 0.50 |
Garage Spaces: | 2 |
Construction/Siding: | Brick, Roof Shingle/Shake, Siding CmntFbrHrdBrd |
Energy: | AC - Central Elect,Ceiling Fans,Water Heater - Gas,Water Heater - Tnkls |
Lot Dimension: | 88x220x114x84 |
Lot Description: | Cul-De-Sac,Curb & Gutter |
Utilities: | Community Sewer, Community Water, Public Water, TV Cable |
Exterior Features: | Patio Covered, Porch |
Interior Features: | Ceiling Raised,Ceiling Vaulted,Fireplace Gas,Floor Laminate,Kitchen Island,Lighting Recessed,Pantry,Washer/Dryer Hookup |
Project Features: | BBQ Pit/Grill, Community Room, Exercise Room, Pavillion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis |
Fees Include: | Land Recreation,Management,Master Association,TV Cable |
Appliances: | Auto Garage Door Opn, Dishwasher, Disposal, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas |
Courtesy of Scenic Sotheby's International Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.