Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Pending |
Subtype: | Detached Single Family |
Subdivision: | Pinnacle Point |
Area Name: | 25 - Crestview Area |
Style: | Ranch |
Building Name: | Pinnacle Point |
Year Built: | 1988 |
Cooled Square Feet: | 1337 |
Acres: | 0.27 |
Garage Spaces: | 1 |
Construction/Siding: | Brick, Roof Dimensional Shg, Siding CmntFbrHrdBrd |
Energy: | AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Insulated Doors,Ridge Vent,Water Heater - Elect |
Lot Dimension: | 77X95X182X148 |
Lot Description: | Covenants,Cul-De-Sac |
Utilities: | Electric, Public Water, Septic Tank, TV Cable |
Exterior Features: | Fenced Back Yard, Fenced Privacy, Fireplace, Pool - Above Ground, Porch Screened |
Interior Features: | Built-In Bookcases,Ceiling Tray/Cofferd,Fireplace,Floor Tile,Floor Vinyl,Floor WW Carpet,Lighting Recessed,Lighting Track,Pantry,Shelving,Washer/Dryer Hookup |
Project Features: | Pool, TV Cable |
Appliances: | Auto Garage Door Opn, Disposal, Fire Alarm/Sprinkler, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Security System, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Courtesy of Keller Williams Realty Destin
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.