Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Crystal Beach |
Area Name: | 14 - Destin |
Style: | Beach House |
Building Name: | Crystal Beach |
Year Built: | 1991 |
Cooled Square Feet: | 4942 |
Acres: | 0.17 |
Construction/Siding: | Frame, Roof Metal, Slab, Stucco, Trim Wood |
Energy: | AC - 2 or More,AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Water Heater - Two + |
Lot Dimension: | 50 x 150 |
Lot Description: | Cleared,Level,Sidewalk,Within 1/2 Mile to Water |
Utilities: | Public Sewer, Public Water |
Exterior Features: | Balcony, BBQ Pit/Grill, Deck Covered, Deck Open, Fenced Back Yard, Fenced Privacy, Patio Covered, Pool - Heated, Pool - In-Ground, Sprinkler System |
Interior Features: | Breakfast Bar,Ceiling Beamed,Ceiling Crwn Molding,Ceiling Raised,Ceiling Tray/Cofferd,Converted Garage,Fireplace,Floor Hardwood,Floor Marble,Floor Tile,Floor WW Carpet,Furnished - All,Lighting Recessed,Owner's Closet,Pantry,Washer/Dryer Hookup,Wet Bar,Window Treatment All,Woodwork Painted |
Appliances: | Dishwasher, Disposal, Microwave, Oven Double, Stove/Oven Electric |
Water View: | Gulf |
Courtesy of Eastland Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.