Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Oakdale |
Area Name: | 25 - Crestview Area |
Style: | Ranch |
Building Name: | Oakdale |
Year Built: | 1964 |
Cooled Square Feet: | 1100 |
Acres: | 0.44 |
Construction/Siding: | Brick, Roof Composite Shngl |
Energy: | AC - Central Elect, Ceiling Fans, Heat Cntrl Electric, Water Heater - Elect |
Utilities: | Public Water, Septic Tank |
Exterior Features: | Deck Open, Yard Building |
Interior Features: | Floor Hardwood, Kitchen Island, Pantry |
Appliances: | Dishwasher, Microwave, Oven Self Cleaning, Refrigerator, Stove/Oven Electric |
Courtesy of Flatfee.Com
Data last updated 12/12/2019
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Emerald Coast Association of REALTORS®. All rights reserved.