Price Change History: | Unlock |
Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Huck & Toms |
Area Name: | 16 - North Santa Rosa Beach |
Style: | Cabin |
Building Name: | Huck & Toms |
Year Built: | 1985 |
Cooled Square Feet: | 900 |
Construction/Siding: | Frame, Slab |
Energy: | AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
Lot Dimension: | 84X34X32X88 |
Water Frontage: | 32 |
Utilities: | Community Sewer, Community Water, Electric |
Exterior Features: | Deck Open |
Interior Features: | Floor WW Carpet,Needs Work |
Appliances: | Refrigerator, Stove/Oven Electric |
Waterfront: | Bay |
Listing Price: | $89,000 |
Price Change History: | Unlock |
Assessment: | $120 |
Assessment Paid: | Annually |
Mortgage Calculator |
Courtesy of Max Mathews Jr Broker
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.