Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Pending |
Subtype: | Detached Single Family |
Subdivision: | Shelter Cove Estates |
Area Name: | 16 - North Santa Rosa Beach |
Style: | Craftsman Style |
Building Name: | Shelter Cove Estates |
Year Built: | 2020 |
Cooled Square Feet: | 2413 |
Acres: | 0.53 |
Garage Spaces: | 2 |
Parking Features: | Garage Attached |
Construction/Siding: | Frame, Roof Dimensional Shg, Siding CmntFbrHrdBrd, Slab |
Energy: | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Storm Windows,Water Heater - Elect |
Lot Dimension: | 88x114 |
Lot Description: | Cul-De-Sac,Level,Survey Available |
Utilities: | Electric, Public Sewer, Public Water, Underground |
Exterior Features: | Balcony, Columns, Fenced Back Yard, Fenced Privacy, Lawn Pump, Patio Covered, Sprinkler System |
Interior Features: | Ceiling Tray/Cofferd,Furnished - None,Kitchen Island,Lighting Recessed,Pantry,Pull Down Stairs,Split Bedroom,Upgraded Media Wing,Washer/Dryer Hookup |
Appliances: | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Security System, Smoke Detector, Stove/Oven Electric |
Water View: | Bay |
Courtesy of The Premier Property Group
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.