Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Garden City |
Area Name: | 25 - Crestview Area |
Style: | Traditional |
Building Name: | Garden City |
Year Built: | 2020 |
Cooled Square Feet: | 1530 |
Construction/Siding: | Brick, Concrete, Roof Dimensional Shg, Siding Vinyl, Trim Vinyl |
Energy: | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric |
Lot Dimension: | 50 x 140 |
Utilities: | Community Water, Electric, Septic Tank |
Exterior Features: | Porch |
Interior Features: | Floor Tile,Floor WW Carpet,Kitchen Island,Lighting Recessed,Washer/Dryer Hookup |
Appliances: | Auto Garage Door Opn, Dishwasher, Oven Self Cleaning, Stove/Oven Electric |
Courtesy of World Impact Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.