Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Active |
Subtype: | Detached Single Family |
Subdivision: | Frangista Beach 2nd Addn |
Area Name: | 15 - Miramar/Sandestin Resort |
Style: | Beach House |
Building Name: | Frangista Beach 2nd Addn |
Year Built: | 2020 |
Cooled Square Feet: | 3933 |
Acres: | 0.13 |
Construction/Siding: | Frame, Roof Metal, Siding CmntFbrHrdBrd, Slab |
Energy: | AC - 2 or More,AC - Central Elect,Double Pane Windows,Heat Cntrl Electric,Water Heater - Gas,Water Heater - Tnkls |
Lot Dimension: | 50x150 |
Lot Description: | Survey Available,Within 1/2 Mile to Water |
Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable |
Exterior Features: | Balcony, Fenced Back Yard, Fenced Lot-All, Patio Covered, Pool - Gunite Concrt, Pool - Heated, Pool - In-Ground, Summer Kitchen |
Interior Features: | Breakfast Bar,Ceiling Raised,Floor Laminate,Kitchen Island,Lighting Recessed,Owner's Closet,Pantry,Split Bedroom,Washer/Dryer Hookup,Window Treatment All,Woodwork Painted |
Project Features: | Beach, Deed Access |
Appliances: | Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Warranty Provided, Wine Refrigerator |
Courtesy of The Premier Property Group
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.