Days on Market: | Unlock |
Property Type: | Multi Family |
Listing Status: | Sold |
Subtype: | Attached Single Unit |
Subdivision: | Verandas At Freeport |
Area Name: | 20 - Freeport |
Style: | Townhome |
Building Name: | Verandas At Freeport |
Year Built: | 2020 |
Cooled Square Feet: | 1336 |
Construction/Siding: | Concrete, Roof Metal, Roof Pitched, Siding CmntFbrHrdBrd, Trim Wood |
Energy: | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Water Heater - Elect |
Lot Description: | Covenants,Sidewalk |
Utilities: | Electric, Public Sewer, Public Water |
Interior Features: | Breakfast Bar,Ceiling Crwn Molding,Floor Tile,Floor Vinyl,Furnished - None,Newly Painted,Washer/Dryer Hookup |
Project Features: | Pavillion/Gazebo, Pool, TV Cable |
Fees Include: | Ground Keeping,Management,Recreational Faclty,Trash |
Appliances: | Dishwasher, Disposal, Microwave, Refrigerator W/IceMk, Smooth Stovetop Rnge |
Courtesy of Coastal Premier Properties NWFL LLC
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.