Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Active |
Subtype: | Detached Single Family |
Subdivision: | Duggan Pond Estates |
Area Name: | 25 - Crestview Area |
Style: | Craftsman Style |
Building Name: | Duggan Pond Estates |
Year Built: | 2010 |
Cooled Square Feet: | 2380 |
Garage Spaces: | 2 |
Parking Features: | Garage Attached |
Construction/Siding: | Block, Concrete, Stucco |
Energy: | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric |
Lot Dimension: | 70x100 |
Lot Description: | Level |
Utilities: | Electric, Public Sewer, Public Water |
Exterior Features: | Fenced Lot-All, Patio Covered |
Interior Features: | Ceiling Vaulted,Floor Laminate,Floor Tile,Furnished - None,Pantry |
Fees Include: | Other Utilities |
Appliances: | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator |
Courtesy of Realty ONE Group Emerald Coast
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.