Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Twin Oaks |
Area Name: | 08 - Pensacola |
Style: | Colonial |
Building Name: | Twin Oaks |
Year Built: | 1974 |
Cooled Square Feet: | 2765 |
Acres: | 0.33 |
Construction/Siding: | Brick |
Energy: | AC - 2 or More,AC - Central Elect,Ceiling Fans |
Lot Dimension: | 135X119X91X90 |
Lot Description: | Corner |
Utilities: | Public Sewer, Public Water |
Exterior Features: | Balcony, Columns, Fenced Back Yard, Pool - In-Ground |
Interior Features: | Breakfast Bar,Fireplace Gas,Floor Laminate,Floor Tile,Floor WW Carpet New,Washer/Dryer Hookup |
Appliances: | Auto Garage Door Opn, Cooktop, Dishwasher, Intercom, Microwave, Oven Double, Range Hood, Smoke Detector, Stove/Oven Electric |
Courtesy of McCall Realty & Investments In
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.