Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Pending |
Subtype: | Detached Single Family |
Subdivision: | Lakeside East |
Area Name: | 25 - Crestview Area |
Style: | Contemporary |
Building Name: | Lakeside East |
Year Built: | 2003 |
Cooled Square Feet: | 1823 |
Acres: | 0.29 |
Garage Spaces: | 3 |
Parking Features: | Garage, Other, Oversized |
Construction/Siding: | Roof Composite Shngl, Siding Brick Some, Siding Vinyl, Slab, Trim Aluminum |
Energy: | AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Heat High Efficiency,Insulated Doors,Water Heater - Elect |
Lot Dimension: | 100X125 |
Lot Description: | Dead End,Interior |
Utilities: | Public Water, Septic Tank |
Exterior Features: | Columns, Deck Open, Fenced Back Yard, Fenced Privacy, Porch Open |
Interior Features: | Breakfast Bar,Ceiling Raised,Ceiling Tray/Cofferd,Floor Tile,Floor WW Carpet,Lighting Recessed,Pull Down Stairs,Split Bedroom,Washer/Dryer Hookup,Window Treatmnt Some,Woodwork Painted |
Appliances: | Auto Garage Door Opn, Cooktop, Dishwasher, Microwave, Oven Self Cleaning, Range Hood, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Dual Fuel, Stove/Oven Gas |
Courtesy of Coldwell Banker Residential Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.