Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Pending |
Subtype: | Detached Single Family |
Subdivision: | Silverwood |
Area Name: | 25 - Crestview Area |
Style: | Contemporary |
Building Name: | Silverwood |
Year Built: | 2011 |
Cooled Square Feet: | 3036 |
Acres: | 0.50 |
Garage Spaces: | 2 |
Parking Features: | Garage Attached |
Construction/Siding: | Brick, Frame, Roof Dimensional Shg, Trim Vinyl |
Energy: | AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat Cntrl Electric,Insulated Doors,Water Heater - Elect |
Lot Dimension: | 50.88 x 78.65 x 170.88 x 101 x 221 |
Lot Description: | Covenants,Sidewalk |
Utilities: | Electric, Phone, Public Water, Septic Tank, TV Cable, Underground |
Exterior Features: | Fenced Privacy, Patio Open, Yard Building |
Interior Features: | Ceiling Crwn Molding,Ceiling Tray/Cofferd,Fireplace,Floor Hardwood,Floor Tile,Floor WW Carpet,Lighting Recessed,Newly Painted,Pantry,Pull Down Stairs,Washer/Dryer Hookup,Window Treatment All,Woodwork Painted |
Appliances: | Auto Garage Door Opn, Dishwasher, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
Courtesy of Assurance Realty Of Nwfl Llc
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.