Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Driftwood Estates |
Area Name: | 16 - North Santa Rosa Beach |
Style: | Craftsman Style |
Building Name: | Driftwood Estates |
Year Built: | 2015 |
Cooled Square Feet: | 2021 |
Acres: | 0.21 |
Garage Spaces: | 2 |
Parking Features: | Garage Attached |
Construction/Siding: | Fndtn Slab on Grade, Frame, Roof Dimensional Shg, Siding Brick Some, Siding CmntFbrHrdBrd |
Energy: | AC - 2 or More, AC - Central Elect, AC - High Efficiency, Heat Cntrl Electric |
Lot Description: | Level, Restrictions, Sidewalk, Survey Available, Within 1/2 Mile to Water |
Utilities: | Electric, Phone, Public Sewer, Underground |
Exterior Features: | Patio Covered, Patio Open, Sprinkler System |
Interior Features: | Ceiling Crwn Molding, Ceiling Tray/Cofferd, Floor Hardwood, Floor Tile, Kitchen Island, Pantry, Washer/Dryer Hookup, Window Treatmnt Some |
Fees Include: | Accounting, Management, Recreational Faclty |
Appliances: | Auto Garage Door Opn, Dishwasher, Microwave, Oven Self Cleaning, Refrigerator W/IceMk, Smoke Detector |
Listing Price: | $295,000 |
Original Listing Price: | Unlock |
Assessment: | $150 |
Assessment Paid: | Quarterly |
Mortgage Calculator |
Courtesy of Berkshire Hathaway Home Servic
Data last updated 02/18/2019
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Emerald Coast Association of REALTORS®. All rights reserved.