Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Pending |
Subtype: | Detached Single Family |
Subdivision: | Monticello Estates |
Area Name: | 10 - North Santa Rosa County |
Style: | Craftsman Style |
Building Name: | Monticello Estates |
Year Built: | 2020 |
Cooled Square Feet: | 1830 |
Acres: | 0.17 |
Garage Spaces: | 2 |
Construction/Siding: | Brick, Trim Vinyl |
Energy: | AC - Central Elect |
Utilities: | Public Sewer |
Exterior Features: | Fenced Lot-Part |
Interior Features: | Floor Vinyl,Floor WW Carpet,Kitchen Island,Lighting Recessed |
Courtesy of Berkshire Hathaway Home Services
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.