Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Sold |
Subtype: | Detached Single Family |
Subdivision: | Cypress Dunes |
Area Name: | 17 - 30A West |
Style: | Beach House |
Building Name: | Cypress Dunes |
Year Built: | 2006 |
Cooled Square Feet: | 2274 |
Acres: | 0.08 |
Parking Features: | Carport Attached |
Construction/Siding: | Foundation On Piling, Roof Metal, Siding CmntFbrHrdBrd |
Energy: | AC - 2 or More,AC - Central Elect,Ceiling Fans,Heat - Two or More |
Lot Dimension: | 40x86 |
Lot Description: | Covenants,Restrictions,Survey Available |
Water Frontage: | 40 |
Utilities: | Electric, Gas - Natural, Phone, Public Sewer, Public Water, Tap Fee Paid, TV Cable |
Exterior Features: | Porch |
Interior Features: | Breakfast Bar,Floor Hardwood,Floor Tile,Floor WW Carpet New,Furnished - All,Newly Painted,Owner's Closet,Window Treatment All |
Project Features: | Community Room, Dock, Exercise Room, Gated Community, Pets Allowed, Picnic Area, Pool, Whirlpool |
Fees Include: | Ground Keeping,Management,Recreational Faclty |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator W/IceMk, Stove/Oven Gas, Washer |
Water View: | Pond |
Waterfront: | Pond |
Courtesy of The Premier Property Group
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.