Price Change History: | Unlock |
Days on Market: | Unlock |
Property Type: | Land |
Listing Status: | Active |
Subtype: | Vacant Land |
Subdivision: | Seclusion Bay |
Area Name: | 16 - North Santa Rosa Beach |
Building Name: | Seclusion Bay |
Acres: | 0.45 |
Lot Description: | Covenants, Curb & Gutter, Restrictions |
Utilities: | Public Sewer, Public Water, Tap Fee Paid |
Listing Price: | $88,500 |
Original Listing Price: | Unlock |
Price Change History: | Unlock |
Assessment: | $560 |
Assessment Paid: | Annually |
Mortgage Calculator |
Courtesy of Century 21 Blue Marlin Pelican
Data last updated 12/12/2019
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019Emerald Coast Association of REALTORS®. All rights reserved.