Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Active |
Subtype: | Detached Single Family |
Subdivision: | Bayou Gardens |
Area Name: | 16 - North Santa Rosa Beach |
Style: | Southern |
Building Name: | Bayou Gardens |
Year Built: | 2006 |
Cooled Square Feet: | 5468 |
Garage Spaces: | 3 |
Construction/Siding: | Brick, Roof Dimensional Shg |
Energy: | AC - 2 or More,Ceiling Fans,Double Pane Windows,Heat - Two or More,Heat Cntrl Electric,Ridge Vent,Water Heater - Two + |
Lot Dimension: | 327.6 X 357.6 X 76.81 |
Water Frontage: | 79 |
Utilities: | Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
Exterior Features: | Balcony, Boat Slip, Boatlift, Dock, Fenced Privacy, Guest Quarters, Lawn Pump, Porch, Porch Open, Porch Screened, Shower, Sprinkler System, Yard Building |
Interior Features: | Ceiling Crwn Molding,Ceiling Raised,Elevator,Fireplace,Fireplace 2+,Floor Hardwood,Guest Quarters,Kitchen Island,Newly Painted,Split Bedroom,Washer/Dryer Hookup,Wet Bar |
Appliances: | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Ice Machine, Microwave, Oven Self Cleaning, Refrigerator, Refrigerator W/IceMk, Security System, Smoke Detector, Stove/Oven Dual Fuel, Wine Refrigerator |
Water View: | Bayou |
Waterfront: | Bayou,Shore - Natural |
Courtesy of Vacasa Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.