Days on Market: | Unlock |
Property Type: | Condo |
Listing Status: | Active |
Subtype: | Condominium |
Subdivision: | Shoreline Towers 2 |
Area Name: | 14 - Destin |
Building Name: | Shoreline Towers 2 |
Year Built: | 1974 |
Cooled Square Feet: | 1430 |
Parking Features: | Boat, Carport Attached, Covered, Garage Attached, Guest, RV |
Construction/Siding: | Concrete, Roof Flat, Roof Membrane, Steel, Stucco |
Energy: | AC - Central Elect,Ceiling Fans,Heat Cntrl Electric,Water Heater - Elect |
Utilities: | Electric, Public Water, TV Cable |
Exterior Features: | Balcony, BBQ Pit/Grill, Pool - Heated, Pool - In-Ground, Sauna/Steam |
Interior Features: | Floor Tile,Furnished - All,Wallpaper,Walls Mirrored |
Project Features: | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Fishing, Gated Community, Handicap Provisions, Laundry, Picnic Area, Pool, Sauna/Steam Room, Tennis, TV Cable, Waterfront |
Fees Include: | Accounting,Gas,Ground Keeping,Legal,Licenses/Permits,Management,Other Utilities,Security,Sewer,Trash |
Appliances: | Dishwasher, Dryer, Microwave, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
Water View: | Gulf |
Waterfront: | Gulf,Shore - Beach,Unit Waterfront |
Courtesy of ERA American Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.