Days on Market: | Unlock |
Property Type: | Single Family |
Listing Status: | Active |
Subtype: | Detached Single Family |
Subdivision: | Cypress Dunes |
Area Name: | 17 - 30A West |
Style: | Beach House |
Building Name: | Cypress Dunes |
Year Built: | 2022 |
Cooled Square Feet: | 2149 |
Garage Spaces: | 1 |
Construction/Siding: | Foundation On Piling, Roof Metal, Siding CmntFbrHrdBrd, Trim Wood |
Energy: | AC - 2 or More,AC - Central Elect,Ceiling Fans,Double Pane Windows,Heat - Two or More,Heat Cntrl Electric,Water Heater - Elect,Water Heater - Tnkls |
Lot Dimension: | 47x78 |
Lot Description: | Covenants,Restrictions |
Utilities: | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
Exterior Features: | Sprinkler System |
Interior Features: | Breakfast Bar,Ceiling Raised,Floor Hardwood,Floor Tile,Floor WW Carpet New,Lighting Recessed,Newly Painted,Owner's Closet,Pantry,Washer/Dryer Hookup |
Project Features: | Community Room, Exercise Room, Gated Community, Pets Allowed, Pool, Tennis, TV Cable, Waterfront |
Fees Include: | Accounting,Ground Keeping,Land Recreation,Legal,Licenses/Permits,Management,Recreational Faclty,Secu |
Appliances: | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator, Stove/Oven Gas, Warranty Provided |
Courtesy of Scenic Sotheby's International Realty
IDX information is provided exclusively for consumers’ personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Destin Beach Brokers shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2021 Emerald Coast Association of REALTORS®. All rights reserved.